Audio Verstärker
Die neue audio Verstärker ermöglicht eine originaltreue Wiedergabe Ihrer Lieblingsmusik oder -filme. Powered by Powersoft
Zubehör
Volume regulator - Wall mount panel | |||
WMP001 | ![]() | Level square black Level controllers can be configured to adjust the level atte- nuation of an amplifier output, or the level of single and multiple zones. | |
WMP002 | ![]() | Level square white Level controllers can be configured to adjust the level atte- nuation of an amplifier output, or the level of single and multiple zones | |
WMP005 | ![]() | Level rectangular black + white N.1 Level controllers can be configured to adjust the level attenuation of an amplifier output, or the level of | |
Source selection and scene recall - Wall mount panel | |||
WMP003 | ![]() | 4 position selector square black Selectors allow users to pick the source for one or multiple zones, and can also be used as scene selector, allowing users to choose from different system configurations. | |
WMP004 | ![]() | 4 position selector square white Selectors allow users to pick the source for one or multiple zones, and can also be used as scene selector, allowing users to choose from different system configurations. | |
WMP006 | ![]() | 4 position selector rectangular black + white N.1 Selectors allow users to pick the source for one or multi- ple zones, and can also be used as scene selector, allowing users to choose from different system configurations. | |
Wall Mount Touch 4.3” | |||
WMT001 | ![]() | Wall Mount Touch 4.3” black The WM Touch is a wall-mounted touch screen solution aimed at remotely controlling audio system functionalities, such as zone level and source selection, system scenes recall, and system on/off. | |
WMT002 | ![]() | Wall Mount Touch 4.3” white The WM Touch is a wall-mounted touch screen solution aimed at remotely controlling audio system functionalities, such as zone level and source selection, system scenes recall, and system on/off. |
AT440-Audio Verstärker
Verstärker | |||
AT440 | ![]() | Type Stereo amplifier with 440W power and 2 channels Dimensions H x W x D - 6,0 x 10,0 x 25,5 cm | |
Zubehör für AT440 | |||
HKL044 | ![]() | Description 2U Rack 19" frame supporting 4 amplifier modules Dimensions H x W x D - 8,8 x 48,3 x 0,4 cm | |
HNL010 | ![]() | Description Blanking panel for HKL044 Dimensions H x W x D - 8,8 x 10,0 x 1,0 cm |
Mit die neue audio Verstärker es ist auch möglich, alle Garvan-Lautsprecher einschließlich passive Subwoofer zu steuern.
Sie nutzen eine Impedanz von 8, 4 und 2 Ohm, ohne die Ausgangsleistung zu verändern. Beispielsweise können bis zu 16 SIC112-Einbaulautsprecher an ein Vierkanalmodell angeschlossen werden, wodurch vier verschiedene Audiozonen erhalten werden können.
Es ist möglich, 2.1-Systeme (zwei Lautsprecher plus Subwoofer) mit einem einzigen Verstärker zu erstellen. Dank des DSP können mehrere Parameter verwaltet werden, darunter:
Eingangsmatrix, Entzerrung, Verzögerung, Begrenzer, Frequenzbereich für den Subwoofer und die Satelliten-Verstärker.