Amplificatori audio
I nuovi amplificatori sono progettati per riprodurre fedelmente il vostro brano musicale o film preferito. Garantiscono prestazioni audio superiori, semplicità nell’installazione e design e costruzione Made in Italy. Powered by Powersoft
Modello | Foto | Potenza totale | Numero Canali | DSP | Dante®/AES67 | Scheda Tecnica |
AT232-A | ![]() | 320 W | 2 | ✓ | ||
AT260-A | ![]() | 600 W | 2 | ✓ | ||
AT432-A | ![]() | 320 W | 4 | ✓ | ||
AT432-D | ![]() | 320 W | 4 | ✓ | ✓ | |
AT460-A | ![]() | 600 W | 4 | ✓ | ||
AT460-D | ![]() | 600 W | 4 | ✓ | ✓ | |
AT2404-A | ![]() | 2400 W | 4 | ✓ | ✓ | |
AT4804-A | ![]() | 4800 W | 4 | ✓ | ✓ |
Accessori
Volume regulator - Wall mount panel | |||
WMP001 | | Level square black Level controllers can be configured to adjust the level atte- nuation of an amplifier output, or the level of single and multiple zones. | |
WMP002 | | Level square white Level controllers can be configured to adjust the level atte- nuation of an amplifier output, or the level of single and multiple zones | |
WMP005 | | Level rectangular black + white N.1 Level controllers can be configured to adjust the level attenuation of an amplifier output, or the level of | |
Source selection and scene recall - Wall mount panel | |||
WMP003 | | 4 position selector square black Selectors allow users to pick the source for one or multiple zones, and can also be used as scene selector, allowing users to choose from different system configurations. | |
WMP004 | | 4 position selector square white Selectors allow users to pick the source for one or multiple zones, and can also be used as scene selector, allowing users to choose from different system configurations. | |
WMP006 | | 4 position selector rectangular black + white N.1 Selectors allow users to pick the source for one or multi- ple zones, and can also be used as scene selector, allowing users to choose from different system configurations. | |
Wall Mount Touch 4.3” | |||
WMT001 | | Wall Mount Touch 4.3” black The WM Touch is a wall-mounted touch screen solution aimed at remotely controlling audio system functionalities, such as zone level and source selection, system scenes recall, and system on/off. | |
WMT002 | | Wall Mount Touch 4.3” white The WM Touch is a wall-mounted touch screen solution aimed at remotely controlling audio system functionalities, such as zone level and source selection, system scenes recall, and system on/off. |
Amplificatore AT440
Amplificatore | |||
AT440 | | Type Stereo amplifier with 440W power and 2 channels Dimensions H x W x D - 6,0 x 10,0 x 25,5 cm | |
Accessori per AT440 | |||
HKL044 | | Description 2U Rack 19" frame supporting 4 amplifier modules Dimensions H x W x D - 8,8 x 48,3 x 0,4 cm | |
HNL010 | | Description Blanking panel for HKL044 Dimensions H x W x D - 8,8 x 10,0 x 1,0 cm |
Con i nuovi amplificatori potrai comandare tutti i diffusori Garvan compresi i subwoofer passivi.
Lavorano con impedenze 8, 4 e 2 ohm mantenendo la potenza erogata invariata. Ad esempio con un modello a quattro canali si possono collegare fino a 16 speakers da incasso modello SIC112 ed avere quattro zone distinte.
Potrai creare sistemi 2.1 (due speaker più subwoofer) con un unico amplificatore e grazie al DSP è possibile gestire molteplici parametri fra i quali: Matrice degli ingressi, equalizzazione, ritardo, limiter, taglio di frequenza per il subwoofer e i satelliti.















